League
| Position | Team | Played | Won | Drawn | Lost | Goals for | Goals against | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trường Tươi Đồng Nai | 22 | 15 | 5 | 2 | 47 | 14 | +33 | 50 |
| 2 | Bắc Ninh | 22 | 13 | 6 | 3 | 41 | 23 | +18 | 45 |
| 3 | Công An Hồ Chí Minh City |
| 22 |
| 11 |
| 5 |
| 6 |
| 33 |
| 22 |
| +11 |
| 38 |
| 4 | Quy Nhơn United | 22 | 10 | 5 | 7 | 38 | 31 | +7 | 35 |
|---|
| 6 | PVF-CAND B | 22 | 8 | 8 | 6 | 34 | 26 | +8 | 32 |
|---|
| 7 | Văn Hiến University | 22 | 7 | 7 | 8 | 21 | 24 | −3 | 28 |
|---|
| 8 | Khánh Hòa | 22 | 7 | 6 | 9 | 21 | 23 | −2 | 27 |
|---|
| 9 | Than Quang Ninh | 22 | 6 | 8 | 8 | 23 | 26 | −3 | 26 |
|---|
| 10 | Aurora Saigon United | 22 | 5 | 9 | 8 | 16 | 21 | −5 | 24 |
|---|
| 11 | Long An | 22 | 3 | 5 | 14 | 11 | 30 | −19 | 14 |
|---|
| 12 | Hồ Chí Minh City Youth | 22 | 1 | 4 | 17 | 15 | 62 | −47 | 7 |
|---|
| 13 | Hòa Bình | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
14 teams
Open a team for its own calendar, or select teams to add them to My calendar, which combines up to 10 teams and competitions in one link.
Schedule updated
Huế vs Khánh Hòa
Aurora Saigon United vs Hưng Yên
PVF-CAND vs Công An Hồ Chí Minh City
Quy Nhơn United vs Long An
Thái Nguyên vs Văn Hiến University
Văn Hiến University vs Huế
Lâm Đồng vs Khánh Hòa
Long An vs Aurora Saigon United
Becamex Hồ Chí Minh City vs PVF-CAND
Quảng Ninh vs Thái Nguyên
Times are shown in UTC.